Neonatal Quiz Results
PG and Practicing Doctors
| Rank | Name | Designation | Institute | Score | Certificate |
|---|---|---|---|---|---|
| 1 | Ridhi Jain | JR-3 | PBM, Bikaner | 17/20 | Merit |
| 2 | Dr Sohana Gupta | Consultant Neonatology | Neoclinic Children Hospital | 15/20 | Merit |
| 2 | Dr Garima Goyal | Consultant Neonatologist and Pediatrician | Garg Urology and Children Hospital Roorkee | 15/20 | Merit |
| 3 | Pragyan Kaushik | PG Resident 2nd year Pediatrics | Pacific Medical College and Hospital | 13/20 | Merit |
| 3 | Dr Hussain Nandarvawala | Pediatrician | Zydus Medical College And Hospital, Dahod | 13/20 | Merit |
| 3 | Dinesh Yadav | Consultant | Madhav Hospital, Behror | 13/20 | Merit |
| 3 | Khushmeen Kaur | Post graduate Resident year 3rd | Sardar Patel Medical College, Bikaner | 13/20 | Merit |
| 4 | Dr Lekhraj Sankhala | Doctor | GMC, Kota | 12/20 | Appreciation |
| 4 | Dr Akansha Sharma | Assistant Professor | JMC, Jhalawar | 12/20 | Appreciation |
| 4 | Shubham Mittal | DNB Paediatrics | Fortis Escort Hospital, Jaipur | 12/20 | Appreciation |
| 5 | Pawan Kumar Dara | Professor | S P Medical College, Bikaner | 11/20 | Appreciation |
| 5 | Dr Narinder Singh | Assistant Professor Pediatrics | GMC Doda, JK UT | 11/20 | Appreciation |
| 6 | Raveena Khandelwal | PG Student | Fortis, Jaipur | 10/20 | Appreciation |
| 6 | Neha Vijaykumar Baba | Medical Officer | CHC Thanagazi, Alwar | 10/20 | Appreciation |
| 7 | Aashi Gupta | PG 3rd year | SPMC, Bikaner | 9/20 | Appreciation |
| 8 | Dr Harshit Ranwal | Resident Doctor | Sardar Patel Medical College, Bikaner | 7/20 | Appreciation |
The following participants will receive Certificates of Participation